To ask the Minister for Education and Science the County Clare national schools
which are awaiting funding under the school building programme for large scale
projects and the band they are currently in, in tabular form; and if he will
make a statement on the matter.
The information sought by the Deputy in relation to major building projects in
Co. Clare is given in the attached table.
The commencement and progression of all large scale building projects from
initial design stage through to construction phase, including those in Co.
Clare, will be considered on an on-going basis in the context of my
Department’s Multi-Annual School Building and Modernisation Programme. However,
in light of current competing demands on the capital budget of the Department,
it is not possible to give an indicative timeframe for the progression of those
projects at this time.
Post Primary-Major Projects | |||
County | Band Rating | Roll No. | School |
CLARE | 2.2 | 62000W | Mary Immaculate Secondary School Lisdoonvarna |
CLARE | 2.4 | 62010C | St. Joseph’s Secondary School Spanish Point |
CLARE | 2.4 | 62020F | St. Joseph’s Secondary School Tulla |
CLARE | 2.4 | 70860W | St Michael’s Community College Kilmihill |
CLARE | 3.3 | 70830N | Ennis Community College Ennis |
CLARE | 4.1 | 70880F | St Joseph’s Community College Carrigholt Rd. |
Primary- Major projects | |||
County | Band Rating | Roll No. | School |
Clare | 1.1 | 13418J | Ballyea NS., Ballyea, Ennis |
Clare | 1.1 | 17026m | Clarecastle NS, Clarecastle, Co. Clare* |
Clare | 1.1 | 15042A | Ennis NS., Ennis |
Clare | 1.2 | 20041C | St. Senans NS, Convent of Mercy, Kilrush |
CLARE | 1.2 | 17563P | BALLYBROHAN N S OGONNELLOE |
Clare | 2.1 | 04919H | Cratloe N.S., Clare |
Clare | 2.1 | 16908S | Sixmilebridge NS, Sixmilebridge, Clare |
CLARE | 2.1 | 16677C | BUNSCOIL NA MBRAITHRE ENNIS |
CLARE | 2.1 | 18225A | S N MHUIRE MILIUC LUIMNEACH |
CLARE | 2.1 | 18227E | SCOIL MHUIRE NAISIUNTA CORA FINNE |
CLARE | 2.2 | 14757N | S N MHAINISTIR CHUINCHE QUIN |
CLARE | 2.2 | 16186G | INCH N S ENNIS |
CLARE | 2.2 | 17583V | S N CNOC AN EIN INIS |
CLARE | 2.2 | 19559L | CHRIOST RI CLOUGHLEIGH |
CLARE | 2.2 | 19849U | GAELSCOIL DONNCHA RUA SIONNA |
CLARE | 2.2 | 19999Q | GAELSCOIL UI CHOIMIN AN T-IONAD OIGE |
CLARE | 2.2 | 20086B | ENNIS EDUCATE TOGETHER NS GORT ROAD |
CLARE | 2.4 | 14468G | KILMALEY N S ENNIS |
Clare | 2.4 | 14830U | Barefield Mixed NS, Ennis |
CLARE | 2.4 | 18555V | LISSYCASEY N S ENNIS |
CLARE | 2.4 | 20075T | ST MOCHULLAS N.S. ENNIS ROAD |
CLARE | 2.5 | 16946D | SN AN PHAIRTIN MIXED PARTEEN |
CLARE | 3.1 | 10568N | S N CUIBHREANN CILL CHAOI |
CLARE | 3.1 | 13870E | KILKISHEN N S SN MUIRE NA D CHOMHAIRL |
CLARE | 3.2 | 08241P | SCROPUL N S MULLAGH |
CLARE | 3.2 | 15981A | LAKYLE N S WHITEGATE VIA LIMERICK |
CLARE | 3.2 | 16870T | SCOIL NA MBRAITHRE ENNISTYMON |
CLARE | 3.2 | 16930L | SCOIL AN SRAITH S N TULACH BRACH |
CLARE | 3.2 | 18109V | S N INIS CEALTRACH MOUNTSHANNON |
CLARE | 3.2 | 18555V | LISSYCASEY N S ENNIS |
CLARE | 3.2 | 19043W | NEW QUAY NS BURREN |
CLARE | 3.2 | 19551S | INCHICRONAN CENTRAL NS CRUSHEEN |
CLARE | 3.2 | 19838P | GAEL SC MHICHIL CHIOSOG INIS |
CLARE | 3.3 | 19700J | LISDOONVARNA N S LISDOONVARNA |
CLARE | 3.4 | 18339P | SN IOSEF NAOFA AN MHAIGH |
CLARE | 3.4 | 18639E | S N BAILE NA CAILLI ENNIS |
CLARE | 3.4 | 19338S | FLAGMOUNT CENTRAL NS FLAGMOUNT CENTRAL NS |
* under construction |